Valley International Airport Flights |
|
| Airlines | Flight No. | Depart To | Schedule Depart. Time | Actual Depart. Time | Status | Gate |
| Continental Express | CO3024 | Houston-IAH | 5:30AM | 5:30AM | On Time | 7 |
| Southwest Airlines | WN2649 | Houston Hobby | 7:35AM | 7:35AM | On Time | 5 |
| Continental Express | CO2514 | Houston-IAH | 8:15AM | 8:15AM | On Time | 7 |
| Southwest Airlines | WN1187 | San Antonio | 8:35AM | 8:35AM | On Time | 6 |
| Southwest Airlines | WN377 | Houston Hobby | 10:40AM | 10:40AM | On Time | |
| Continental Express | CO3069 | Houston-IAH | 11:00AM | 11:00AM | On Time | 7 |
| Airlines | Flight No. | Arrive From | Schedule Arrival Time | Actual Arrival Time | Status |
| Southwest Airlines | WN197 | Dallas Love Field | 10:20AM | 10:20AM | On Time |
| Continental Express | CO3068 | Houston-IAH | 10:35AM | 10:35AM | On Time |
McAllen International Airport Flights |
|